List of Countries in the world with currency
In this section, Check Alphabetical list of all countries in the world with currency and capitals.
List of Countries in the world:
In this section, Check Alphabetical list of all countries in the world with currency and capitals.
List of Countries in the world:
- List of countries in South America Continent.
- List of countries in North America Continent.
- List of countries in Europe Continent.
- List of countries in Australia and Oceania Continent.
- List of countries in Africa Continent.
- List of countries in Asia Continent.
- List of Countries in the world with calling code.
- List of Countries in the world with currency.
- List of Countries in the world with capitals and Area.
List of Countries in the world with capitals and Currency
Country name | Capital | Currency |
Algeria | Algiers | Algerian dinar |
Angola | Luanda | Angolan kwanza |
Benin | Porto | West African CFA franc |
Botswana | Gaborone | Botswana pula |
Burkina Faso | Ouagadougou | West African CFA franc |
Burundi | Bujumbura | Burundi franc |
Cameroon | Yaounde | Central African CFA franc |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | Central African CFA franc |
Chad | N Djamena | Central African CFA franc |
Comoros | Moroni | Comorian franc |
Congo | Brazzaville | Central African CFA franc |
Congo, Democratic Republic | Kinshasa | Congolese franc |
Djibouti | Djibouti City | Djiboutian franc |
Egypt | Cairo | Egyptian pound |
Equatorial Guinea | Malabo | Central African CFA franc |
Eritrea | Asmara | Eritrean nakfa |
Ethiopia | Addis Ababa | Ethiopian birr |
Gabon | Libreville | Central African CFA franc |
Gambia | Banjul | Gambian dalasi |
Ghana | Accra | Ghanaian cedi |
Guinea | Bissau | Guinean franc |
Guinea-Bissau | Bissau | West African CFA franc |
Kenya | Nairobi | Kenyan shilling |
Lesotho | Maseru | Lesotho loti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Madagascar | Antananarivo | Malagasy ariary |
Malawi | Lilongwe | Malawian kwacha |
Mali | Bamako | West African CFA franc |
Mauritania | Nouakchott | Mauritanian ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Mozambican metical |
Namibia | Windhoek | Namibian dollar |
Niger | Niamey | West African CFA franc |
Nigeria | Abuja | Nigerian naira |
Rwanda | Kigali | Rwandan franc |
Sao Tome and Principe | Sao Tome | Sao Tome and Principe dobra |
Senegal | Dakar | West African CFA franc |
Seychelles | Victoria | Seychellois rupee |
Sierra Leone | Freetown | Sierra Leonean leone |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria (executive); Cape Town (legislative); Bloemfontein (judicial) | South African rand |
South Sudan | Juba | Sudanese pound |
Sudan | Khartoum | Sudanese pound |
Swaziland | Mbabane | Swazi lilangeni |
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
Togo | Lome | West African CFA franc |
Tunisia | Tunis | Tunisian dinar |
Uganda | Kampala | Ugandan shilling |
Zambia | Lusaka | Zambian kwacha |
Zimbabwe | Harare | Zimbabwean dollar |
Afghanistan | Kabul | Afghan afghani |
Bahrain | Al | Bahraini dinar |
Bangladesh | Dhaka | Bangladeshi taka |
Bhutan | Thimphu | Bhutanese ngultrum |
Brunei | Bandar Seri Begawan | Brunei dollar |
Cambodia | Phnom Penh | Cambodian riel |
China | Beijing | Chinese renminbi |
East Timor | Dili | uses the U.S. Dollar |
India | New Delhi | Indian rupee |
Indonesia | Jakarta | Indonesian rupiah |
Iran | Tehran | Iranian rial |
Iraq | Baghdad | Iraqi dinar |
Israel | Jerusalem | Israeli new sheqel |
Japan | Tokyo | Japanese yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Astana | Kazakhstani tenge |
Korea North | Pyongyang | North Korean won |
Korea South | Seoul | South Korean won |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani som |
Laos | Vientiane | Lao kip |
Lebanon | Beirut | Lebanese lira |
Malaysia | Kuala Lumpur | Malaysian ringgit |
Maldives | Male | Maldivian rufiyaa |
Mongolia | Ulaanbaatar | Mongolian tugrik |
Myanmar | Rangoon | Myanma kyat |
Nepal | Kathmandu | Nepalese rupee |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Philippines | Manila | Philippine peso |
Qatar | Doha | Qatari riyal |
Russia | Moscow | Russian ruble |
Saudi Arabia | Riyadh | Saudi riyal |
Singapore | Singapore | Singapore dollar |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Tajikistani somoni |
Thailand | Bangkok | Thai baht |
Turkey | Ankara | Turkish new lira |
Turkmenistan | Ashgabat | Turkmen manat |
United Arab Emirates | Abu Dhabi | UAE dirham |
Uzbekistan | Tashkent | Uzbekistani som |
Vietnam | Hanoi | Vietnamese dong |
Yemen | Sanaa | Yemeni rial |
Albania | Tirana | Albanian lek |
Andorra | Andorra la Vella | European euro |
Armenia | Yerevan | Armenian dram |
Austria | Vienna | European euro |
Azerbaijan | Baku | Azerbaijani manat |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | European euro |
Bosnia-Herzegovina | Sarajevo | Bosnia and Herzegovina konvertibilna marka |
Bulgaria | Sofia | Bulgarian lev |
Croatia | Zagreb | Croatian kuna |
Cyprus | Nicosia | European euro |
Czech Republic | Prague | Czech koruna |
Denmark | Copenhagen | Danish krone |
Estonia | Tallinn | Estonian kroon |
Finland | Helsinki | European euro |
France | Paris | European euro |
Georgia | Tbilisi | Georgian lari |
Germany | Berlin | European euro |
Greece | Athens | European euro |
Hungary | Budapest | Hungarian forint |
Iceland | Reykjavik | Icelandic króna |
Ireland | Dublin | European euro |
Italy | Rome | European euro |
Kosovo | Pristina | |
Latvia | Riga | Latvian lats |
Liechtenstein | Vaduz | uses the Swiss Franc |
Lithuania | Vilnius | Lithuanian litas |
Luxembourg | Luxembourg | European euro |
Macedonia | Skopje | |
Malta | Valletta | European Euro |
Moldova | Chisinau | Moldovan leu |
Monaco | Monaco | European Euro |
Montenegro | Podgorica | European Euro |
Netherlands | Amsterdam | European euro |
Norway | Oslo | Norwegian krone |
Poland | Warsaw | Polish zloty |
Portugal | Lisbon | European euro |
Romania | Bucharest | Romanian leu |
Russia | Moscow | Russian ruble |
San Marino | San Marino | European euro |
Serbia | Belgrade | Serbian dinar |
Slovakia | Bratislava | Slovak koruna |
Slovenia | Ljubljana | European euro |
Spain | Madrid | European euro |
Sweden | Stockholm | Swedish krona |
Switzerland | Bernd | Swiss franc |
Turkey | Ankara | Turkish new lira |
Ukraine | Kyiv | Ukrainian hryvnia |
United Kingdom | London | British pound |
Vatican | Vatican City | European euro |
Antigua and Barbuda | Saint Johns | East Caribbean dollar |
Bahamas | Nassau | Bahamian dollar |
Barbados | Bridgetown | Barbadian dollar |
Belize | Belmopan | Belize dollar |
Canada | Ottawa | Canadian dollar |
Costa Rica | San Jose | Costa Rican colon |
Cuba | Havana | Cuban peso |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican peso |
El Salvador | San Salvador | uses the U.S. Dollar |
Grenada | Saint George | East Caribbean dollar |
Guatemala | Guatemala City | Guatemalan quetzal |
Haiti | Port | Haitian gourde |
Honduras | Tegucigalpa | Honduran lempira |
Jamaica | Kingston | Jamaican dollar |
Mexico | Mexico City | Mexican peso |
Nicaragua | Managua | Nicaraguan cordoba |
Panama | Panama City | Panamanian balboa |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
Saint Lucia | Castries | East Caribbean dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
Trinidad and Tobago | Port | Trinidad and Tobago dollar |
United States of America | Washington D.C. | United States dollar |
Argentina | Buenos Aires | Argentine peso |
Bolivia | La Paz (administrative); Sucre (judicial) | Bolivian boliviano |
Brazil | Brasilia | Brazilian real |
Chile | Santiago | Chilean peso |
Colombia | Bogota | Colombian peso |
Ecuador | Quito | uses the U.S. Dollar |
Guyana | Georgetown | Guyanese dollar |
Paraguay | Asuncion | Paraguayan guarani |
Peru | Lima | Peruvian nuevo sol |
Suriname | Paramaribo | Surinamese dollar |
Uruguay | Montevideo | Uruguayan peso |
Venezuela | Caracas | Venezuelan bolivar |
Australia | Canberra | Australian dollar |
Fiji | Suva | Fijian dollar |
Kiribati | Tarawa Atoll | Australian dollar |
Marshall Islands | Majuro | |
Micronesia | Palikir | uses the U.S. Dollar |
Samoa | Apia | |
Solomon Islands | Honiara | Solomon Islands dollar |
Nauru | no official capital; government offices in Yaren District | Australian dollar |
New Zealand | Wellington | New Zealand dollar |
Palau | Melekeok | uses the U.S. Dollar |
Papua New Guinea | Port Moresby | Papua New Guinean kina |
Tonga | Nukualofa | Paanga |
Tuvalu | Vaiaku village, Funafuti province | Australian dollar |
Vanuatu | Port | Vanuatu vatu |
No comments:
Post a Comment