Gold Rate Per Gram in Hyderabad-Feb 2014
Check Report/Chart of daily gold rate per gram in Hyderabad for Feb 2014 month.
Check Report/Chart of daily gold rate per gram in Hyderabad for Feb 2014 month.
Gold Rate Per Gram in Hyderabad - Feb 2014 Report
Gold Rate Per Gram ( Month: February 2014 ) | |||
Date | City | 22 Carat | 24 Carat |
01 February 2014 | HYDERABAD | Rs.2789.00 | Rs.2981.00 |
02 February 2014 | HYDERABAD | Rs.2789.00 | Rs.2981.00 |
03 February 2014 | HYDERABAD | Rs.2796.00 | Rs.2989.00 |
04 February 2014 | HYDERABAD | Rs.2803.00 | Rs.2996.00 |
05 February 2014 | HYDERABAD | Rs.2805.00 | Rs.2998.00 |
08 February 2014 | HYDERABAD | Rs.2819.00 | Rs.3014.00 |
09 February 2014 | HYDERABAD | Rs.2819.00 | Rs.3014.00 |
10 February 2014 | HYDERABAD | Rs.2821.00 | Rs.3016.00 |
11 February 2014 | HYDERABAD | Rs.2825.00 | Rs.3019.00 |
12 February 2014 | HYDERABAD | Rs.2829.00 | Rs.3026.00 |
13 February 2014 | HYDERABAD | Rs.2835.00 | Rs.3029.00 |
14 February 2014 | HYDERABAD | Rs.2859.00 | Rs.3049.00 |
15 February 2014 | HYDERABAD | Rs.2861.00 | Rs.3052.00 |
16 February 2014 | HYDERABAD | Rs.2861.00 | Rs.3052.00 |
17 February 2014 | HYDERABAD | Rs.2881.00 | Rs.3079.00 |
18 February 2014 | HYDERABAD | Rs.2880.00 | Rs.3077.00 |
19 February 2014 | HYDERABAD | Rs.2876.00 | Rs.3075.00 |
20 February 2014 | HYDERABAD | Rs.2883.00 | Rs.3079.00 |
21 February 2014 | HYDERABAD | Rs.2869.00 | Rs.3065.00 |
22 February 2014 | HYDERABAD | Rs.2867.00 | Rs.3063.00 |
23 February 2014 | HYDERABAD | Rs.2867.00 | Rs.3063.00 |
24 February 2014 | HYDERABAD | Rs.2872.00 | Rs.3069.00 |
25 February 2014 | HYDERABAD | Rs.2873.00 | Rs.3071.00 |
26 February 2014 | HYDERABAD | Rs.2875.00 | Rs.3074.00 |
27 February 2014 | HYDERABAD | Rs.2865.00 | Rs.3062.00 |
28 February 2014 | HYDERABAD | Rs.2877.00 | Rs.3072.00 |
No comments:
Post a Comment