Find Jobs in IT, Bank Recruitment 2020, University Results 2020,Download Admit Card, Date Sheet 2020, Time Table and Board Exam results 2020
Subscribe to:
Post Comments (Atom)
Find Jobs in IT, Bank Recruitment 2020, University Results 2020,Download Admit Card, Date Sheet 2020, Time Table and Board Exam results 2020
Gold Rate Per Gram ( Month: February 2014 ) | |||
Date | City | 22 Carat | 24 Carat |
01 February 2014 | KOLKATA | Rs.2793.00 | Rs.2891.00 |
02 February 2014 | KOLKATA | Rs.2793.00 | Rs.2891.00 |
03 February 2014 | KOLKATA | Rs.2805.00 | Rs.3003.00 |
04 February 2014 | KOLKATA | Rs.2810.00 | Rs.3009.00 |
05 February 2014 | KOLKATA | Rs.2813.00 | Rs.3012.00 |
08 February 2014 | KOLKATA | Rs.2822.00 | Rs.3020.00 |
09 February 2014 | KOLKATA | Rs.2822.00 | Rs.3020.00 |
10 February 2014 | KOLKATA | Rs.2825.00 | Rs.3023.00 |
11 February 2014 | KOLKATA | Rs.2833.00 | Rs.3029.00 |
12 February 2014 | KOLKATA | Rs.2833.00 | Rs.3029.00 |
13 February 2014 | KOLKATA | Rs.2841.00 | Rs.3038.00 |
14 February 2014 | KOLKATA | Rs.2863.00 | Rs.3056.00 |
15 February 2014 | KOLKATA | Rs.2865.00 | Rs.3058.00 |
16 February 2014 | KOLKATA | Rs.2865.00 | Rs.3058.00 |
17 February 2014 | KOLKATA | Rs.2885.00 | Rs.3080.00 |
18 February 2014 | KOLKATA | Rs.2883.00 | Rs.3079.00 |
19 February 2014 | KOLKATA | Rs.2879.00 | Rs.3076.00 |
20 February 2014 | KOLKATA | Rs.2886.00 | Rs.3082.00 |
21 February 2014 | KOLKATA | Rs.2871.00 | Rs.3067.00 |
22 February 2014 | KOLKATA | Rs.2869.00 | Rs.3066.00 |
23 February 2014 | KOLKATA | Rs.2869.00 | Rs.3066.00 |
24 February 2014 | KOLKATA | Rs.2873.00 | Rs.3069.00 |
25 February 2014 | KOLKATA | Rs.2875.00 | Rs.3071.00 |
26 February 2014 | KOLKATA | Rs.2877.00 | Rs.3074.00 |
27 February 2014 | KOLKATA | Rs.2864.00 | Rs.3060.00 |
28 February 2014 | KOLKATA | Rs.2879.00 | Rs.3076.00 |
No comments:
Post a Comment