List of All the Animals(A-Z) in the world.
In this section, I have provided list of all the animals in the world from A to Z.
In this section, I have provided list of all the animals in the world from A to Z.
A to Z List of Animals in the world :
List of Animals Beginning with Letter `A` :
Animal Name | Genus | Family | Area |
African lion | Panthera leo | Felidae Length :Male: 172-250 cm, Female: 158-192 cm Height :100-128 cm Weight :Male: 150-260 kg, Female: 122-182 kg | Central Africa Southern Africa |
Asian foreset tortoise | Manouria emys | Testudinidae Length :69-95 cm Height :250-300 cm Weight :100 lbs | Assam Myanmar Thailand Malay Peninsula Sumatra Borneo |
Albatross, galapagos | Diomedea irrorata | Procellariidae Length :41-62 cm Height :10-15 cm Weight :3-5 kg | Central parts of Western South America |
Alpaca | Lama pacos | Camelidae Length :120-225 cm Height :94-104 cm Weight :55-65 kg | Western South America |
Asian false vampire bat | Megaderma spasma | Megadermatidae Length :69-95 cm Height :250-300 cm Weight :21-60 g | Southern Asia |
Arboral spiny rat | Echimys chrysurus | Echimyidae Length :23-29 cm Height :117-140 cm Weight :415-890 g | Northeastern Brazil |
American alligator | Alligator mississippiensis | Alligatoridae Length :3-6 m Height :94-104 cm Weight :2-5.5 kg | Southern North America |
Asian elephant | Elephas maximus bengalensis | Elephantidae Length :550-640 cm Height :250-300 cm Weight :1.45-1.8 kg | Southern Asia |
Anaconda (unidentified) | Eunectes sp. | Boidae Length :2-9 m Height :152-182 cm Weight :.5-1.5 kg | Northern South America |
American badger | Taxidea taxus | Mustelidae Length :42-72 cm Height :94-104 cm Weight :3.5-12 kg | Central North America Southern North America |
Armadillo, giant | Priodontes maximus | Dasypodidae Length :75-100 cm Height :110-125 cm Weight :up to 60 kg | Northern South America Central South America |
African bush squirrel | Paraxerus cepapi | Sciuridae Length :13-19 cm Height :120 cm Weight :100-260 g | Southern Africa |
Australian spiny anteater | Tachyglossus aculeatus | Tachglossidae Length :30-45 cm Height :38-50 cm Weight :3.5-8 kg | Australia Tasmania Southeastern New Guinea |
African jacana | Actophilornis africanus | Jacanidae Length :30 cm Height :1.6-2.8 m Weight :300-945 g | Eastern Africa Central Africa |
Antelope ground squirrel | Ammospermophilus nelsoni | Sciuridae Length :218-240 mm Height :152-182 cm Weight :130-170 g | North America |
Albatross, waved | Diomedea irrorata | Procellariidae Length :41-62 cm Height :10-15 cm Weight :3-5 kg | Central parts of Western South America |
Arctic ground squirrel | Spermophilus parryii | Sciuridae Length :39 cm Height :28 cm Weight :700-800 g | Northern North America |
Anteater, giant | Myrmecophaga tridactyla | Myrmecophagidae Length :1-1.2 m Height :152-182 cm Weight :3.5-8 kg | Southern North America Northern South America |
American buffalo | Bison bison | Bovidae Length :2.1-3.5 m Height :152-182 cm Weight :545-818 kg | North America |
Australian sea lion | Neophoca cinerea | Otariidae Length :male: 2-2.5 m, female: 1.3-1.8 m Height :38-50 cm Weight :male: 250-300 kg, female: 61-104 kg | Australia |
African black crake | Limnocorax flavirostra | Rallidae Length :20-22 cm Height :40-50 cm Weight :100 g | Sub-Saharan Africa |
African elephant | Loxodonta africana | Elephantidae Length :85-97 cm Height :1.6-2.8 m Weight :900-3500 kg | Central Africa Southern Africa |
American woodcock | Scolopax minor | Scolopacidae Length :28-35 cm Height :152-182 cm Weight :.5-1.5 kg | Eastern United States |
Arctic fox | Alopex lagopus | Canidae Length :50-60 cm Height :28 cm Weight :2.5-5 kg | North America Asia Europe |
African ground squirrel (unidentified) | Xerus sp. | Sciuridae Length :20-46 cm Height :1.6-2.8 m Weight :300-945 g | Africa |
Arctic hare | Lepus arcticus | Leporida Length :39 cm Height :28 cm Weight :3.2-5.4 kg | North America |
Agile wallaby | Macropus agilis | Macropodidae Length :male: 715-850 mm, female: 593-722 mm Height :10-15 cm Weight :male: 16-27 kg, female: 9-15 kg | Australia |
Aardwolf | Proteles cristatus | Hyaenidae Length :85-105 cm Height :40-50 cm Weight :8-12 kg | Southern Africa Eastern Africa |
African darter | Anhinga rufa | Anhingidae Length :85-97 cm Height :120 cm Weight :1058-1815 g | Sub-Saharan Africa Middle East |
American bighorn sheep | Ovis canadensis | Bovidae Length :168-186 cm Height :94-110 cm Weight :57-140 kg | Central North America |
Asian red fox | Vulpes vulpes | Canidae Length :45-84 cm Height :Male: 1.2 m; female: 1.1 m Weight :4-5 kg | Northern North America Eastern North America Europe Asia |
American beaver | Castor canadensis | Castoridae Length :.7-1.3 m Height :30-60 cm Weight :27 kg | Northern North America Central North America |
African skink | Mabuya spilogaster | Scinidae Length :up to 30 cm Height :10-15 cm Weight :8-23 kg | Africa |
Armadillo, nine-banded | Dasypus novemcinctus | Dasypodidae Length :45-50 cm Height :110-125 cm Weight :3-7 kg | Southern North America Northern South America Central South America |
Australian pelican | Pelecanus conspicillatus | Pelecanidae Length :160-180 cm Height :38-50 cm Weight :4-7.7 kg | Australia |
Antechinus, brown | Antechinus flavipes | Dasyuridae Length :10-12 cm Height :152-182 cm Weight :18-60 g | Eastern Australia |
African red-eyed bulbul | Pycnonotus nigricans | Pycnonotidae Length :20 cm Height :10-15 cm Weight :8-23 kg | Southwestern Africa |
American Virginia opossum | Didelphis virginiana | Didelphidae Length :32.5-50 cm Height :94-104 cm Weight :2-5.5 kg | North America |
Admiral, indian red | Vanessa indica | Nymphalidae Length :wingspan 55-65 mm Height :40-50 cm Weight :8-12 kg | Canary Islands and MadeiraIndia, China, Japan, Korea |
African polecat | Ictonyx striatus | Mustelidae Length :30-38 cm Height :10-15 cm Weight :600-1400 g | Sub-Saharan Africa |
Antelope, roan | Hippotragus equinus | Bovidae Length :190-240 cm Height :126-145 cm Weight :260-280 kg | Central Africa Southern Africa |
African wild cat | Felis silvestris lybica | Felidae Length :55-65 cm Height :10-15 cm Weight :5-6 kg | Sub-Saharan Africa East Africa Central Africa Southern Europe Middle East |
American racer | Coluber constrictor | Colubridae Length :up to 2m Height :152-182 cm Weight :.5-1.5 kg | Central North America |
African fish eagle | Haliaetus vocifer | Accipitridae Length :74-84 cm Height :1.6-2.8 m Weight :900-3500 kg | Sub-Saharan Africa |
Armadillo, seven-banded | Dasypus septemcincus | Dasypodidae Length :20-30.5 cm Height :110-125 cm Weight :1.45-1.8 kg | Eastern South America |
Asiatic wild ass | Equus hemionus | Equidae Length :almost 2 m Height :38-50 cm Weight :7-15 kg | Central Asia Southwestern Asia |
African snake (unidentified) | unavailable | unavailable Length :up to 30 cm Height :10-15 cm Weight :8-23 kg | Africa |
African porcupine | Hystrix cristata | Hystricidae Length :63-73 cm Height :10-15 cm Weight :8-23 kg | Western Africa Southern Africa |
Argalis | Ovis ammon | Bovidae Length :180-200 cm Height :110-125 cm Weight :95-140 kg | Southeastern Asia |
American bison | Bison bison | Bovidae Length :2.1-3.5 m Height :152-182 cm Weight :545-818 kg | North America |
African lynx | Felis caracal | Felidae Length :55-75 cm Height :43 cm Weight :16-23 kg | Africa Asia |
Anteater, australian spiny | Tachyglossus aculeatus | Tachglossidae Length :30-45 cm Height :152-182 cm Weight :3.5-8 kg | Australia Tasmania Southeastern New Guinea |
American marten | Martes americana | Mustelidae Length :30-45 cm Height :152-182 cm Weight :.5-1.5 kg | Northern North America |
African wild dog | Lycaon pictus | Canidae Length :76-112 cm Height :10-15 cm Weight :18-36 kg | Sub-Saharan Africa |
Andean goose | Chloephaga melanoptera | Anatidae Length :2-9 m Height :152-182 cm Weight :.5-1.5 kg | Eastern parts of Central South America |
Antelope, sable | Hippotragus niger | Bovidae Length :197-210 cm Height :117-140 cm Weight :220-260 kg | Eastern Africa Southern Africa |
Ass, asiatic wild | Equus hemionus | Equidae Length :almost 2 m Height :38-50 cm Weight :7-15 kg | Central Asia Southwestern Asia |
Armadillo, common long-nosed | Dasypus novemcinctus | Dasypodidae Length :45-50 cm Height :110-125 cm Weight :3-7 kg | Southern North America Northern South America Central South America |
African clawless otter | Aonyx capensis | Mustelidae Length :95-100 cm Height :120 cm Weight :12-21 kg | Southern Africa |
Arctic lemming | Dicrostonyx groenlandicus | Muridae Length :39 cm Height :28 cm Weight :3.2-5.4 kg | Northern Europe Northern Asia Northern North America |
American black bear | Ursus americanus | Ursidae Length :130-190 cm Height :152-182 cm Weight :male: 60-300 kg, female: 40-80 kg | North America |
Antelope, four-horned | Tetracerus quadricornis | Bovidae Length :1m Height :60 cm Weight :20 kg | Southern parts of Central Asia |
Agama lizard (unidentified) | Agama sp. | Agamidae Length :up to 40 cm Height :10-15 cm Weight :18-36 kg | Africa Central Asia Southeastern Europe |
African pied wagtail | Motacilla aguimp | Motacillidae Length :18.5-19 cm Height :43 cm Weight :16-23 kg | Southeastern Africa |
Asian openbill | Anastomus oscitans | Ciconiidae Length :68 cm Height :Male: 1.2 m; female: 1.1 m Weight :Male: 150-240 kg; female: 122-182 kg | Southern parts of Central Asia |
Australian masked owl | Tyto novaehollandiae | Tytoridae Length :33-46 cm Height :38-50 cm Weight :1.3 kg | Northern Australia Eastern Australia Southern Australia Tasmania |
American crow | Corvus brachyrhynchos | Corvidae Length :43-53 cm Height :152-182 cm Weight :.5 kg | Central North America Southern North America |
Asiatic jackal | Canis aureus | Canidae Length :60-106 cm Height :38-50 cm Weight :7-15 kg | Northern Africa Eastern Africa Southeastern Europe Southern Asia |
Alligator, american | Alligator mississippiensis | Alligatoridae Length :3-6 m Height :10-15 cm Weight :3-5 kg | Southern North America |
Alligator, mississippi | Alligator mississippiensis | Alligatoridae Length :3-6 m Height :10-15 cm Weight :3-5 kg | Southern North America |
Asian water dragon | Physignathus cocincinus | Agamidae Length :60-76 cm Height :1.5-1.8 m Weight :800-1200 kg | Southeastern Asia |
Arctic tern | Sterna paradisaea | Laridae Length :36-43 cm Height :28 cm Weight :3.2-5.4 kg | Northern North America Northern Europe Northern Asia Antarctica |
Avocet, pied | Recurvirostra avosetta | Recurvirostridae Length :42-45 cm Height :38-50 cm Weight :3.5-8 kg | Europe Africa Western Asia Southern Asia |
Australian magpie | Gymnorhina tibicen | Cracticidae Length :36-44 cm Height :38-50 cm Weight :1.8 kg | Australia |
African buffalo | Snycerus caffer | Bovidae Length :20-22 cm Height :120 cm Weight :320 kg | Sub-Saharan Africa |
Asian water buffalo | Bubalus arnee | Bovidae Length :2.5-3 m Height :1.5-1.8 m Weight :800-1200 kg | Southeastern Asia |
Agouti | Dasyprocta leporina | Dasyproctidae Length :41-62 cm Height :10-15 cm Weight :male: 16-27 kg, female: 9-15 kg | Northeastern South America |
Asian lion | Panthera leo persica | Felidae Length :Male: 2.6-3.3 m; female: 2.4-2.7 m Height :Male: 1.2 m; female: 1.1 m Weight :Male: 150-240 kg; female: 122-182 kg | Northwestern India |
Australian brush turkey | Alectura lathami | Megapodiidae Length :70 cm Height :38-50 cm Weight :1.8 kg | Northeastern Australia |
List of Animals Beginning with Letter `B` :
Animal Name | Genus | Family | Area |
Bahama pintail | Anas bahamensis | Anatidae Length :48 cm Height :23-30 cm Weight :5.5-14 kg | Southern North America Northern South America Central South America |
Blue-tongued skink | Tiliqua scincoides | Scinidae Length :30 cm Height :1.3-1.4 m Weight :10 g | Eastern Australia Northern Australia |
Bleu, red-cheeked cordon | Uraeginthus bengalus | Estrildidae Length :13 cm Height :84-99 cm Weight :10 g | Central Africa |
Bulbul, black-eyed | Pycnonotus barbatus | Pycnonotidae Length :20 cm Height :1.5-1.8 m Weight :39 g | Africa |
Bat, little brown | Myotis lucifugus | Vespertilionidae Length :4 cm Height :119-124 cm Weight :5-14 g | North America |
Blue wildebeest | Connochaetus taurinus | Bovidae Length :1.7-2.4 m Height :1.3-1.4 m Weight :male: 230 kg, female: 160 kg | Eastern Africa Southern Africa |
Bulbul, black-fronted | Pycnonotus nigricans | Pycnonotidae Length :20 cm Height :1.5-1.8 m Weight :39 g | Southwestern Africa |
Boar, wild | Sus scrofa | Suidae Length :90-180 cm Height :60 cm Weight :50-200 kg | Northern Africa Eastern Asia Europe North America |
Badger, american | Taxidea taxus | Mustelidae Length :42-72 cm Height :42-60 cm Weight :3.5-12 kg | Central North America Southern North America |
Boa, malagasy ground | Acrantophis madagascariensis | Boidae Length :2.4 m Height :1.3-1.4 m Weight :10 g | Madagascar |
Blue-breasted cordon bleu | Uraeginthus angolensis | Estrildidae Length :13 cm Height :1.3-1.4 m Weight :10 g | Southern Africa |
Bandicoot, short-nosed | Isoodon obesulus | Peramelidae Length :30-35 cm Height :23-30 cm Weight :850-1100 g | Southern Australia Northeastern Australia Tasmania |
Brown capuchin | Cebus apella | Cebidae Length :32-56 cm Height :61cm Weight :2.5-3.9 kg | Eastern South America |
Brazilian otter | Pteronura brasiliensis | Mustelidae Length :96-123 cm Height :84-99 cm Weight :22-32 kg | Northern South America Central South America |
Black-tailed deer | Odocoileus hemionus | Cervidae Length :145 cm Height :102 cm Weight :120 kg | Western North America Southern North America |
Burrowing owl | Speotyte cuniculata | Strigidae Length :23-28 cm Height :1.5-1.8 m Weight :100 lbs | North America South America |
Buttermilk snake | Coluber constrictor | Colubridae Length :up to 2m Height :1.2 m Weight :7-10 kg | Central North America |
Bunting, crested | Melophus lathami | Emberizidae Length :17 cm Height :1.5-1.8 m Weight :39 g | Southern Central Asia |
Burmese brown mountain tortoise | Manouria emys | Testudinidae Length :17 cm Height :1.5-1.8 m Weight :100 lbs | Assam Myanmar Thailand Malay Peninsula Sumatra Borneo |
Bear, black | Ursus americanus | Ursidae Length :130-190 cm Height :35-40 cm Weight :male: 60-300 kg, female: 40-80 kg | North America |
Beisa oryx | Oryx gazella | Bovidae Length :153-170 cm Height :120 cm Weight :162-200 kg | Southwestern Africa |
Baboon, gelada | Theropithecus gelada | Cercopithecidae Length :50-74 cm Height :38-50 cm Weight :14-21 kg | Northeastern Africa |
Bent-toed gecko | Cyrtodactylus louisiadensis | Gekkonidae Length :75-85 cm Height :120 cm Weight :162-200 kg | Northeastern Australia |
Black-crowned night heron | Nycticorax nycticorax | Ardeidae Length :58-65 cm Height :110-130 cm Weight :3-4 kg | Europe Africa Middle East |
Baboon, yellow | Papio cynocephalus | Cercopithecidae Length :56-79 cm Height :42-60 cm Weight :12-14 kg | Eastern Africa Central Africa |
Blue duck | Hymenolaimus malacorhynchus | Anatidae Length :107 cm Height :84-99 cm Weight :45 kg | New Zealand |
Black swan | Cygnus atratus | Anatidae Length :106-142 cm Height :1.4-1.7 m Weight :male: up to 8 kg | Australia New Zealand Tasmania |
Bleeding heart monkey | Theropithecus gelada | Cercopithecidae Length :50-74 cm Height :60-83 cm Weight :14-21 kg | Northeastern Africa |
Bear, polar | Ursus maritimus | Ursidae Length :2.2-2.5 m Height :1.3 m Weight :175-650 kg | Arctic Ocean to North America and Asia |
Blue-tongued lizard | Tiliqua scincoides | Scinidae Length :30 cm Height :1.3-1.4 m Weight :10 g | Eastern Australia Northern Australia |
Black-crowned crane | Balearica pavonina | Gruidae Length :20 cm Height :110-130 cm Weight :3-4 kg | Sub-Saharan Africa |
Bobcat | Felis rufus | Felidae Length :65-100 cm Height :60 cm Weight :6-31 kg | North America |
Blue racer | Coluber constrictor foxii | Lacertidae Length :2 m Height :28 cm Weight :2.5-5 kg | Central North America |
Bat-eared fox | Otocyon megalotis | Canidae Length :50-60 cm Height :35-40 cm Weight :3.4-5 kg | Southern Australia Eastern Australia |
Blue and yellow macaw | Ara ararauna | Psittacidae Length :86 cm Height :84-99 cm Weight :10 g | Southern North America Northern South America |
Black-eyed bulbul | Pycnonotus barbatus | Pycnonotidae Length :20 cm Height :110-130 cm Weight :39 g | Africa |
Bush dog | Speothos vanaticus | Canidae Length :57.5-75 cm Height :26 cm Weight :5-7 kg | Southern North America Northern South America |
Blesbok | Damaliscus dorcas | Bovidae Length :1.4-1.6 m Height :84-99 cm Weight :59-100 kg | Southern Africa |
Buffalo, african | Snycerus caffer | Bovidae Length :30-38 cm Height :120 cm Weight :320 kg | Sub-Saharan Africa |
Black kite | Milvus migrans | Accipitridae Length :47-55 cm Height :152-182 cm Weight :male: 60-300 kg, female: 40-80 kg | Northwestern Africa Sub-Saharan Africa Europe |
Black-footed ferret | Mustela nigripes | Mustelidae Length :38-45 cm Height :180-210 cm Weight :.9-1 kg | North America |
Beaver, european | Castor fiber | Castoridae Length :73-130 cm Height :30-60 cm Weight :11-30 kg | Southern Europe Southern Asia |
Badger, honey | Mellivora capensis | Mustelidae Length :60-102 cm Height :23-30 cm Weight :5.5-14 kg | Sub-Saharan Africa Middle East India |
Blue-faced booby | Sula dactylatra | Sulidae Length :74-86 cm Height :1.3-1.4 m Weight :10 g | North America South America |
Brown lemur | Lemur fulvus | Lemuridae Length :43-50 cm Height :65-85 cm Weight :2.1-4.2 kg | Madagascar |
Brush-tailed phascogale | Phascogale tapoatafa | Dasyuridae Length :14.8-26 cm Height :65-85 cm Weight :106-311 g | Northern Australia Southwestern Australia Southeastern Australia |
Black-necked stork | Ephippiorhynchus mycteria | Ciconiidae Length :145 cm Height :152 cm Weight :.9-1 kg | Southern North America Eastern South America |
Blue fox | Alopex lagopus | Canidae Length :50-60 cm Height :28 cm Weight :2.5-5 kg | North America Asia Europe |
Black-backed magpie | Gymnorhina tibicen | Cracticidae Length :36-44 cm Height :38-50 cm Weight :7-15 kg | Australia |
Black vulture | Aegypius tracheliotus | Cathartidae Length :56-61 cm Height :1.4-1.7 m Weight :1100-1900 g | Southeastern North America |
Black-cheeked waxbill | Estrilda erythronotos | Estrildidae Length :120-130 cm Height :38-50 cm Weight :2.5-3.9 kg | Southern Africa Eastern Africa |
Bontebok | Damaliscus dorcas | Bovidae Length :1.4-1.6 m Height :84-99 cm Weight :59-100 kg | Southern Africa |
Bonnet macaque | Macaca radiata | Cercopithecidae Length :35-60 cm Height :69-89 cm Weight :3.7-6.3 kg | Southern Central Asia |
Brown brocket | Mazama gouazoubira | Cervidae Length :10-12 cm Height :61cm Weight :16.3 kg | Central America Northern South America Central South America |
Boa, emerald green tree | Boa caninus | Boidae Length :1.2 m Height :1.3-1.4 m Weight :10 g | Southern North America South America |
Brocket, brown | Mazama gouazoubira | Cervidae Length :1.7-2.4 m Height :61cm Weight :16.3 kg | Central America Northern South America Central South America |
Buffalo, american | Bison bison | Bovidae Length :2.1-3.5 m Height :152-182 cm Weight :545-818 kg | North America |
Bald eagle | Haliaeetus leucocephalus | Accipitridae Length :89-94 cm Height :23-30 cm Weight :4.5-6.3 kg | North America |
Blue waxbill | Uraeginthus angolensis | Estrildidae Length :13 cm Height :28 cm Weight :10 g | Southern Africa |
Brocket, red | Mazama americana | Cervidae Length :70-130 cm Height :71 cm Weight :20 kg | Southern North America Northern South America Central South America |
Bohor reedbuck | Redunca redunca | Bovidae Length :100-130 cm Height :69-89 cm Weight :45 kg | Central Africa |
Boubou, southern | Laniarius ferrugineus | Laniidae Length :22 cm Height :84-99 cm Weight :150-200 kg | Northeastern Southern Africa Northwestern Africa |
Black-fronted bulbul | Pycnonotus nigricans | Pycnonotidae Length :20 cm Height :180-210 cm Weight :.9-1 kg | Southwestern Africa |
Blackbird, red-winged | Agelaius phoeniceus | Icteridae Length :18-24 cm Height :102 cm Weight :41-70 g | North America |
Bear, sloth | Melursus ursinus | Ursidae Length :1.5-1.9 m Height :60-90 cm Weight :90-115 kg | Southern Central Asia |
Brazilian tapir | Tapirus terrestris | Tapiridae Length :180-250 cm Height :75-120 cm Weight :225-300 kg | South America |
Baboon, chacma | Papio ursinus | Cercopithecidae Length :1 m Height :38-50 cm Weight :12-25 kg | Southern Africa |
Beaver, american | Castor canadensis | Castoridae Length :.7-1.3 m Height :30-60 cm Weight :27 kg | Northern North America Central North America |
Barasingha deer | Cervus duvauceli | Bovidae Length :30-35 cm Height :119-124 cm Weight :172-182 kg | Southern parts of Central Asia |
Butterfly (unidentified) | unavailable | unavailable Length :84-116 cm Height :1.2 m Weight :7-10 kg | Worldwide |
Butterfly, canadian tiger swallowtail | Papilio canadensis | Papilionidae Length :84-116 cm Height :1.2 m Weight :7-10 kg | Northern North America |
Boa, mexican | Boa constrictor mexicana | Boidae Length :122-152 cm Height :1.3-1.4 m Weight :10 g | Southern North America |
Blue and gold macaw | Ara ararauna | Psittacidae Length :86 cm Height :84-99 cm Weight :10 g | Southern North America Northern South America |
Black-winged stilt | Himantopus himantopus | Recurvirostridae Length :38 cm Height :102 cm Weight :1-2 kg | Europe Western Asia Africa |
Bee-eater (unidentified) | Merops sp. | Meropidae Length :73-130 cm Height :30-60 cm Weight :11-30 kg | North America South America Central America |
Brown antechinus | Antechinus flavipes | Dasyuridae Length :10-12 cm Height :140 cm Weight :18-60 g | Eastern Australia |
Boa, columbian rainbow | Epicrates cenchria maurus | Boidae Length :30 cm Height :1.3-1.4 m Weight :10 g | South America |
Buffalo, wild water | Bubalus arnee | Bovidae Length :2.5-3 m Height :1.5-1.8 m Weight :800-1200 kg | Southeastern Asia |
Bateleur eagle | Terathopius ecaudatus | Accipitridae Length :53-68 cm Height :35-40 cm Weight :1.8-2.7 kg | Sub-Saharan Africa |
Baboon, olive | Papio cynocephalus | Cercopithecidae Length :56-79 cm Height :42-60 cm Weight :12-14 kg | Eastern Africa Central Africa |
Brown hyena | Hyaena brunnea | Hyaenidae Length :1.1-1.2 m Height :65-85 cm Weight :35-50 kg | Southern Africa |
Burmese black mountain tortoise | Manouria emys | Testudinidae Length :17 cm Height :1.5-1.8 m Weight :100 lbs | Assam Myanmar Thailand Malay Peninsula Sumatra Borneo |
Barbet, crested | Trachyphonus vaillantii | Capitonidae Length :24 cm Height :119-124 cm Weight :72 g | Southern Africa |
Bear, grizzly | Ursus arctos | Ursidae Length :1.8-2.13 m Height :1.3 m Weight :147-680 kg | North America Central Europe Western Europe Russia |
Bushpig | Potamochoerus porcus | Suidae Length :100-150 cm Height :76 cm Weight :50-120 kg | Sub-Saharan Africa |
Bleu, blue-breasted cordon | Uraeginthus angolensis | Estrildidae Length :13 cm Height :84-99 cm Weight :10 g | Southern Africa |
Bandicoot, long-nosed | Perameles nasuta | Peramelidae Length :310-425 mm Height :23-30 cm Weight :850-1100 g | Eastern Australia |
Banded mongoose | Mungos mungo | Viverridae Length :30-40 cm Height :23-30 cm Weight :1-2 kg | Eastern Africa |
Booby, blue-faced | Sula dactylatra | Sulidae Length :74-86 cm Height :84-99 cm Weight :59-100 kg | North America South America |
Bird, bare-faced go away | Lorythaixoides concolor | Musophagidae Length :50.8 cm Height :120 cm Weight :1.1-1.6 kg | Southern Africa |
Blacksmith plover | Vanellus armatus | Charadriidae Length :30 cm Height :60-83 cm Weight :25-45 kg | Southern Africa Eastern Africa |
Black-faced kangaroo | Macropus fuliginosus | Macropodidae Length :males: 1.2 m, females: 0.9 m Height :180-210 cm Weight :male: 54 kg, female: 28 kg | Western Australia Southern Australia |
Barrows goldeneye | Bucephala clangula | Anatidae Length :9.5 cm Height :119-124 cm Weight :72 g | North America Central portions of Northern Europe Central portions of Asia |
Bird, red-billed tropic | Phaethon aethereus | Phaethontidae Length :90-105 cm Height :120 cm Weight :1.1-1.6 kg | Central Africa |
Black-capped chickadee | Parus atricapillus | Paridae Length :12-15 cm Height :38-50 cm Weight :2.5-3.9 kg | Northern North America Central North America |
Black bear | Ursus americanus | Ursidae Length :130-190 cm Height :152-182 cm Weight :male: 60-300 kg, female: 40-80 kg | North America |
Blue shark | Prionace glauca | Carcharhinidae Length :2.7-3.8 m Height :28 cm Weight :30-52 kg | Atlantic Ocean Pacific Ocean Indian Ocean |
Bustard, stanley | Neotis denhami | Otididae Length :84-116 cm Height :1.2 m Weight :7-10 kg | Northern Central Africa |
Bottle-nose dolphin | Tursiops truncatus | Delphinidae Length :3-4.2 m Height :84-99 cm Weight :150-200 kg | Worldwide |
Bee-eater, nubian | Merops nubicus | Meropidae Length :36 cm Height :30-60 cm Weight :11-30 kg | Sub-Saharan Africa |
Brush-tailed rat kangaroo | Bettongia penicillata | Potoroidae Length :30-38 cm Height :65-85 cm Weight :1.1-1.6 kg | Australia |
Black-collared barbet | Lybius torquatus | Capitonidae Length :20 cm Height :38-50 cm Weight :2.5-3.9 kg | Southwestern Africa |
Blackbuck | Antilope cervicapra | Bovidae Length :1.2 m Height :60-83 cm Weight :25-45 kg | Southern parts of Central Asia |
Black-tailed tree creeper | Climacteris melanura | Climacteridae Length :17-19 cm Height :102 cm Weight :1-2 kg | Northern Australia |
Bettong, brush-tailed | Bettongia penicillata | Potoroidae Length :30-38 cm Height :120 cm Weight :1.1-1.6 kg | Australia |
Bare-faced go away bird | Lorythaixoides concolor | Musophagidae Length :50.8 cm Height :119-124 cm Weight :72 g | Southern Africa |
Brown and yellow marshbird | Pseudoleistes virescens | Icteridae Length :23.5 cm Height :140 cm Weight :5.7-6.8 kg | Southeastern South America |
Bulbul, african red-eyed | Pycnonotus nigricans | Pycnonotidae Length :20 cm Height :1.5-1.8 m Weight :800-1200 kg | Southwestern Africa |
Blue catfish | Ictalurus furcatus | Ictaluridae Length :1.5 m Height :84-99 cm Weight :45 kg | Southeastern North America |
Barking gecko | Phylurus milli | Gekkonidae Length :9.5 cm Height :119-124 cm Weight :72 g | Australia |
Black rhinoceros | Diceros bicornis | Rhinocerotidae Length :47-55 cm Height :1.4-1.7 m Weight :800-1350 kg | Southern Africa Eastern Africa |
Brindled gnu | Connochaetus taurinus | Bovidae Length :1.7-2.4 m Height :1.3-1.4 m Weight :male: 230 kg, female: 160 kg | Eastern Africa Southern Africa |
Bird, pied butcher | Cracticus nigroagularis | Cractidae Length :32 cm Height :120 cm Weight :1.1-1.6 kg | Australia |
Bear, american black | Ursus americanus | Ursidae Length :130-190 cm Height :35-40 cm Weight :male: 60-300 kg, female: 40-80 kg | North America |
Badger, european | Meles meles | Mustelidae Length :56-81 cm Height :42-60 cm Weight :12 kg | Europe Asia |
Black and white colobus | Colobus guerza | Cercopithecidae Length :45-70 cm Height :152-182 cm Weight :5.4-14.5 kg | Central Africa |
Bengal vulture | Gyps bengalensis | Accipitridae Length :75-85 cm Height :120 cm Weight :162-200 kg | Southern Central Asia |
Bushbaby, large-eared | Galago crassicaudataus | Galago Length :76 cm Height :26 cm Weight :1.2 kg | Eastern Africa Southern Africa |
Baleen whale | Eubalaena australis | Balaenidae Length :5-18 m Height :23-30 cm Weight :50-56 metric tons | Temperate ocean waters of both hemispheres |
Brown pelican | Pelecanus occidentalis | Pelecanidae Length :127 cm Height :65-85 cm Weight :2.1-4.2 kg | Southern North America South America |
Bandicoot, southern brown | Isoodon obesulus | Peramelidae Length :30-35 cm Height :23-30 cm Weight :850-1100 g | Southern Australia Northeastern Australia Tasmania |
Bird, black-throated butcher | Cracticus nigroagularis | Cractidae Length :32 cm Height :120 cm Weight :1.1-1.6 kg | Australia |
Bird, secretary | Sagittarius serpentarius | Sagittariidae Length :150 cm Height :101 cm Weight :3-4 kg | Sub-Saharan Africa |
Bat, asian false vampire | Megaderma spasma | Megadermatidae Length :69-95 cm Height :119-124 cm Weight :21-60 g | Southern Asia |
Black-throated butcher bird | Cracticus nigroagularis | Cractidae Length :32 cm Height :102 cm Weight :1-2 kg | Australia |
Badger, eurasian | Meles meles | Mustelidae Length :56-81 cm Height :42-60 cm Weight :12 kg | Europe Asia |
Black-tailed prairie dog | Cynomys ludovicianus | Sciuridae Length :28-32 cm Height :102 cm Weight :1-2 kg | Central United States |
Blue peacock | Pavo cristatus | Phasianidae Length :86-120 cm Height :28 cm Weight :2.5-5 kg | Southern Central Asia |
Black curlew | Haematopus ater | Charadriidae Length :43 cm Height :152-182 cm Weight :male: 60-300 kg, female: 40-80 kg | Southern South America Falkland Islands |
Black-backed jackal | Canis mesomelas | Canidae Length :65-106 cm Height :38-50 cm Weight :7-15 kg | Eastern Africa Southern Africa |
