Gold Rate in Kolkata April 2014 Chart/Report
Check Report/Chart of daily gold rate per gram in Kolkata for April 2014 month.
Check Report/Chart of daily gold rate per gram in Kolkata for April 2014 month.
Gold Rate in Kolkata Per Gram - April 2014 Report :
Gold Rate in Kolkata 2014 Month: April | |||
Date | City | 22 Carat | 24 Carat |
01 April 2014 | KOLKATA | Rs.2697.00 | Rs.2886.00 |
02 April 2014 | KOLKATA | Rs.2687.00 | Rs.2876.00 |
03 April 2014 | KOLKATA | Rs.2718.00 | Rs.2907.00 |
04 April 2014 | KOLKATA | Rs.2723.00 | Rs.2912.00 |
05 April 2014 | KOLKATA | Rs.2733.00 | Rs.2924.00 |
06 April 2014 | KOLKATA | Rs.2733.00 | Rs.2924.00 |
07 April 2014 | KOLKATA | Rs.2735.00 | Rs.2926.00 |
08 April 2014 | KOLKATA | Rs.2745.00 | Rs.2935.00 |
09 April 2014 | KOLKATA | Rs.2753.00 | Rs.2942.00 |
10 April 2014 | KOLKATA | Rs.2773.00 | Rs.2962.00 |
11 April 2014 | KOLKATA | Rs.2777.00 | Rs.2966.00 |
13 April 2014 | KOLKATA | Rs.2777.00 | Rs.2966.00 |
14 April 2014 | KOLKATA | Rs.2803.00 | Rs.3000.00 |
15 April 2014 | KOLKATA | Rs.2799.00 | Rs.2998.00 |
16 April 2014 | KOLKATA | Rs.2791.00 | Rs.2985.00 |
17 April 2014 | KOLKATA | Rs.2799.00 | Rs.2998.00 |
18 April 2014 | KOLKATA | Rs.2797.00 | Rs.2996.00 |
19 April 2014 | KOLKATA | Rs.2800.00 | Rs.2999.00 |
20 April 2014 | KOLKATA | Rs.2800.00 | Rs.2999.00 |
21 April 2014 | KOLKATA | Rs.2796.00 | Rs.2991.00 |
22 April 2014 | KOLKATA | Rs.2803.00 | Rs.2996.00 |
23 April 2014 | KOLKATA | Rs.2809.00 | Rs.3002.00 |
24 April 2014 | KOLKATA | Rs.2813.00 | Rs.3008.00 |
25 April 2014 | KOLKATA | Rs.2813.00 | Rs.3008.00 |
26 April 2014 | KOLKATA | Rs.2822.00 | Rs.3016.00 |
27 April 2014 | KOLKATA | Rs.2822.00 | Rs.3016.00 |
28 April 2014 | KOLKATA | Rs.2819.00 | Rs.3013.00 |
No comments:
Post a Comment