Pages

Gold Rate in Kolkata May 2014 Chart/Report

Gold Rate in Kolkata May 2014 Chart/Report


Check Report/Chart of daily gold rate per gram in Kolkata for May 2014 month.

Gold Rate in Kolkata Per Gram - May 2014 Report :


Gold Rate in Kolkata 2014 Month: May
Date City 22 Carat 24 Carat
01 May 2014 KOLKATA Rs.2813.00 Rs.3008.00
02 May 2014 KOLKATA Rs.2797.00 Rs.2992.00
03 May 2014 KOLKATA Rs.2815.00 Rs.3012.00
04 May 2014 KOLKATA Rs.2815.00 Rs.3012.00
05 May 2014 KOLKATA Rs.2822.00 Rs.3016.00
06 May 2014 KOLKATA Rs.2820.00 Rs.3013.00
07 May 2014 KOLKATA Rs.2822.00 Rs.3015.00
08 May 2014 KOLKATA Rs.2799.00 Rs.2996.00
09 May 2014 KOLKATA Rs.2800.00 Rs.2998.00
10 May 2014 KOLKATA Rs.2798.00 Rs.2996.00
11 May 2014 KOLKATA Rs.2798.00 Rs.2996.00
12 May 2014 KOLKATA Rs.2789.00 Rs.2982.00
13 May 2014 KOLKATA Rs.2795.00 Rs.2987.00
14 May 2014 KOLKATA Rs.2786.00 Rs.2978.00
15 May 2014 KOLKATA Rs.2791.00 Rs.2982.00
16 May 2014 KOLKATA Rs.2763.00 Rs.2956.00
17 May 2014 KOLKATA Rs.2745.00 Rs.2936.00
18 May 2014 KOLKATA Rs.2745.00 Rs.2936.00
19 May 2014 KOLKATA Rs.2743.00 Rs.2932.00
20 May 2014 KOLKATA Rs.2725.00 Rs.2917.00
21 May 2014 KOLKATA Rs.2721.00 Rs.2914.00
22 May 2014 KOLKATA Rs.2659.00 Rs.2841.00
23 May 2014 KOLKATA Rs.2651.00 Rs.2837.00
24 May 2014 KOLKATA Rs.2653.00 Rs.2839.00
25 May 2014 KOLKATA Rs.2653.00 Rs.2839.00
26 May 2014 KOLKATA Rs.2652.00 Rs.2838.00
27 May 2014 KOLKATA Rs.2655.00 Rs.2840.00
28 May 2014 KOLKATA Rs.2619.00 Rs.2800.00
29 May 2014 KOLKATA Rs.2595.00 Rs.2779.00
30 May 2014 KOLKATA Rs.2586.00 Rs.2768.00
31 May 2014 KOLKATA Rs.2583.00 Rs.2765.00

Gold Rate in Kolkata Per Gram - May 2014 Chart :


This is the gold price chart in Kolkata in Indian Rupee per gram 24 Carat/22 Carat.

Gold Rate in Kolkata Per Gram - May 2014 Chart


Gold Rate in Kolkata Per Gram - May 2014 Chart
Add caption

No comments:

Post a Comment