Gold Rate in Mumbai April 2014 Chart/Report
Check Report/Chart of daily gold rate per gram in Mumbai for April 2014 month.
Check Report/Chart of daily gold rate per gram in Mumbai for April 2014 month.
Gold Rate in Mumbai Per Gram - April 2014 Report :
Gold Rate in Mumbai 2014 Month: April | |||
Date | City | 22 Carat | 24 Carat |
01 April 2014 | MUMBAI | Rs.2687.00 | Rs.2876.00 |
02 April 2014 | MUMBAI | Rs.2685.00 | Rs.2873.00 |
03 April 2014 | MUMBAI | Rs.2705.00 | Rs.2895.00 |
04 April 2014 | MUMBAI | Rs.2716.00 | Rs.2906.00 |
05 April 2014 | MUMBAI | Rs.2727.00 | Rs.2917.00 |
06 April 2014 | MUMBAI | Rs.2727.00 | Rs.2917.00 |
07 April 2014 | MUMBAI | Rs.2731.00 | Rs.2921.00 |
08 April 2014 | MUMBAI | Rs.2741.00 | Rs.2931.00 |
09 April 2014 | MUMBAI | Rs.2746.00 | Rs.2937.00 |
10 April 2014 | MUMBAI | Rs.2765.00 | Rs.2956.00 |
11 April 2014 | MUMBAI | Rs.2771.00 | Rs.2961.00 |
13 April 2014 | MUMBAI | Rs.2771.00 | Rs.2961.00 |
14 April 2014 | MUMBAI | Rs.2799.00 | Rs.2994.00 |
15 April 2014 | MUMBAI | Rs.2796.00 | Rs.2990.00 |
16 April 2014 | MUMBAI | Rs.2786.00 | Rs.2980.00 |
17 April 2014 | MUMBAI | Rs.2796.00 | Rs.2990.00 |
18 April 2014 | MUMBAI | Rs.2789.00 | Rs.2983.00 |
19 April 2014 | MUMBAI | Rs.2794.00 | Rs.2986.00 |
20 April 2014 | MUMBAI | Rs.2794.00 | Rs.2986.00 |
21 April 2014 | MUMBAI | Rs.2786.00 | Rs.2981.00 |
22 April 2014 | MUMBAI | Rs.2795.00 | Rs.2991.00 |
23 April 2014 | MUMBAI | Rs.2805.00 | Rs.2996.00 |
24 April 2014 | MUMBAI | Rs.2806.00 | Rs.3002.00 |
25 April 2014 | MUMBAI | Rs.2806.00 | Rs.3002.00 |
26 April 2014 | MUMBAI | Rs.2813.00 | Rs.3007.00 |
27 April 2014 | MUMBAI | Rs.2813.00 | Rs.3007.00 |
28 April 2014 | MUMBAI | Rs.2809.00 | Rs.3002.00 |
No comments:
Post a Comment