List of countries in Asia Continent
In this section, Check Alphabetical list of all countries in Asia Continent.
List of Countries in the world:
In this section, Check Alphabetical list of all countries in Asia Continent.
List of Countries in the world:
- List of countries in South America Continent.
- List of countries in North America Continent.
- List of countries in Europe Continent.
- List of countries in Australia and Oceania Continent.
- List of countries in Africa Continent.
- List of countries in Asia Continent.
- List of Countries in the world with calling code.
- List of Countries in the world with currency.
- List of Countries in the world with capitals and Area.
List of countries in Asia Continent:
Country Name | Country Code | Capital | Calling Code | Currency | Region |
Afghanistan | AFN | Kabul | 93 | Afghan afghani | Asia |
Bahrain | BHD | Al | 973 | Bahraini dinar | Asia |
Bangladesh | BDT | Dhaka | 880 | Bangladeshi taka | Asia |
Bhutan | BTN | Thimphu | 975 | Bhutanese ngultrum | Asia |
Brunei | BND | Bandar Seri Begawan | 673 | Brunei dollar | Asia |
Cambodia | KHR | Phnom Penh | 855 | Cambodian riel | Asia |
China | CNY | Beijing | 86 | Chinese renminbi | Asia |
East Timor | USD | Dili | 670 | uses the U.S. Dollar | Asia |
India | INR | New Delhi | 91 | Indian rupee | Asia |
Indonesia | IDR | Jakarta | 62 | Indonesian rupiah | Asia |
Iran | IRR | Tehran | 98 | Iranian rial | Asia |
Iraq | IQD | Baghdad | 964 | Iraqi dinar | Asia |
Israel | ILS | Jerusalem | 972 | Israeli new sheqel | Asia |
Japan | JPY | Tokyo | 81 | Japanese yen | Asia |
Jordan | JOD | Amman | 962 | Jordanian dinar | Asia |
Kazakhstan | KZT | Astana | 7 | Kazakhstani tenge | Asia |
Korea North | KPW | Pyongyang | 850 | North Korean won | Asia |
Korea South | KRW | Seoul | 82 | South Korean won | Asia |
Kuwait | KWD | Kuwait City | 965 | Kuwaiti dinar | Asia |
Kyrgyzstan | KGS | Bishkek | 996 | Kyrgyzstani som | Asia |
Laos | LAK | Vientiane | 856 | Lao kip | Asia |
Lebanon | LBP | Beirut | 961 | Lebanese lira | Asia |
Malaysia | MYR | Kuala Lumpur | 60 | Malaysian ringgit | Asia |
Maldives | MVR | Male | 960 | Maldivian rufiyaa | Asia |
Mongolia | MNT | Ulaanbaatar | 976 | Mongolian tugrik | Asia |
Myanmar | MMK | Rangoon | 95 | Myanma kyat | Asia |
Nepal | NPR | Kathmandu | 977 | Nepalese rupee | Asia |
Oman | OMR | Muscat | 968 | Omani rial | Asia |
Pakistan | PKR | Islamabad | 92 | Pakistani rupee | Asia |
Philippines | PHP | Manila | 63 | Philippine peso | Asia |
Qatar | QAR | Doha | 974 | Qatari riyal | Asia |
Russia | RUB | Moscow | 7 | Russian ruble | Asia |
Saudi Arabia | SAR | Riyadh | 966 | Saudi riyal | Asia |
Singapore | SGD | Singapore | 65 | Singapore dollar | Asia |
Sri Lanka | LKR | Colombo; Sri Jayewardenepura Kotte (legislative) | 94 | Sri Lankan rupee | Asia |
Syria | SYP | Damascus | 963 | Syrian pound | Asia |
Taiwan | TWD | Taipei | 886 | New Taiwan dollar | Asia |
Tajikistan | TJS | Dushanbe | 992 | Tajikistani somoni | Asia |
Thailand | THB | Bangkok | 66 | Thai baht | Asia |
Turkey | TRY | Ankara | 90 | Turkish new lira | Asia |
Turkmenistan | TMM | Ashgabat | 993 | Turkmen manat | Asia |
United Arab Emirates | AED | Abu Dhabi | 971 | UAE dirham | Asia |
Uzbekistan | UZS | Tashkent | 998 | Uzbekistani som | Asia |
Vietnam | VND | Hanoi | 84 | Vietnamese dong | Asia |
Yemen | YER | Sanaa | 967 | Yemeni rial | Asia |
No comments:
Post a Comment