List of countries in Europe Continent
In this section, Check Alphabetical list of all countries in Europe Continent.
List of Countries in the world:
In this section, Check Alphabetical list of all countries in Europe Continent.
List of Countries in the world:
- List of countries in South America Continent.
- List of countries in North America Continent.
- List of countries in Europe Continent.
- List of countries in Australia and Oceania Continent.
- List of countries in Africa Continent.
- List of countries in Asia Continent.
- List of Countries in the world with calling code.
- List of Countries in the world with currency.
- List of Countries in the world with capitals and Area.
List of countries in Europe Continent:
| Country Name | Country code | Capital | Calling Code | Currency | Region |
| Albania | ALL | Tirana | 355 | Albanian lek | Europe |
| Andorra | EUR | Andorra la Vella | 376 | European euro | Europe |
| Armenia | AMD | Yerevan | 374 | Armenian dram | Europe |
| Austria | EUR | Vienna | 43 | European euro | Europe |
| Azerbaijan | AZN | Baku | 994 | Azerbaijani manat | Europe |
| Belarus | BYR | Minsk | 375 | Belarusian ruble | Europe |
| Belgium | EUR | Brussels | 32 | European euro | Europe |
| Bosnia-Herzegovina | BAM | Sarajevo | (NULL) | Bosnia and Herzegovina konvertibilna marka | Europe |
| Bulgaria | BGN | Sofia | 359 | Bulgarian lev | Europe |
| Croatia | HRK | Zagreb | 385 | Croatian kuna | Europe |
| Cyprus | EUR | Nicosia | 357 | European euro | Europe |
| Czech Republic | CZK | Prague | 420 | Czech koruna | Europe |
| Denmark | DKK | Copenhagen | 45 | Danish krone | Europe |
| Estonia | EEK | Tallinn | 372 | Estonian kroon | Europe |
| Finland | EUR | Helsinki | 358 | European euro | Europe |
| France | EUR | Paris | 33 | European euro | Europe |
| Georgia | GEL | Tbilisi | 995 | Georgian lari | Europe |
| Germany | EUR | Berlin | 49 | European euro | Europe |
| Greece | EUR | Athens | 30 | European euro | Europe |
| Hungary | HUF | Budapest | 36 | Hungarian forint | Europe |
| Iceland | ISK | Reykjavik | 354 | Icelandic króna | Europe |
| Ireland | EUR | Dublin | 353 | European euro | Europe |
| Italy | EUR | Rome | 39 | European euro | Europe |
| Kosovo | Pristina | (NULL) | Europe | ||
| Latvia | LVL | Riga | 371 | Latvian lats | Europe |
| Liechtenstein | CHF | Vaduz | 423 | uses the Swiss Franc | Europe |
| Lithuania | LTL | Vilnius | 370 | Lithuanian litas | Europe |
| Luxembourg | EUR | Luxembourg | 352 | European euro | Europe |
| Macedonia | Skopje | 389 | Europe | ||
| Malta | EUR | Valletta | 356 | European Euro | Europe |
| Moldova | MDL | Chisinau | 373 | Moldovan leu | Europe |
| Monaco | EUR | Monaco | 377 | European Euro | Europe |
| Montenegro | EUR | Podgorica | 382 | European Euro | Europe |
| Netherlands | EUR | Amsterdam | 31 | European euro | Europe |
| Norway | NOK | Oslo | 47 | Norwegian krone | Europe |
| Poland | PLN | Warsaw | 48 | Polish zloty | Europe |
| Portugal | EUR | Lisbon | 351 | European euro | Europe |
| Romania | RON | Bucharest | 40 | Romanian leu | Europe |
| Russia | RUB | Moscow | 7 | Russian ruble | Europe |
| San Marino | EUR | San Marino | 378 | European euro | Europe |
| Serbia | RSD | Belgrade | 381 | Serbian dinar | Europe |
| Slovakia | SKK | Bratislava | 421 | Slovak koruna | Europe |
| Slovenia | EUR | Ljubljana | 386 | European euro | Europe |
| Spain | EUR | Madrid | 34 | European euro | Europe |
| Sweden | SEK | Stockholm | 46 | Swedish krona | Europe |
| Switzerland | CHF | Bernd | 41 | Swiss franc | Europe |
| Turkey | TRY | Ankara | 90 | Turkish new lira | Europe |
| Ukraine | UAH | Kyiv | 380 | Ukrainian hryvnia | Europe |
| United Kingdom | GBP | London | 44 | British pound | Europe |
| Vatican | EUR | Vatican City | 39 | European euro | Europe |
No comments:
Post a Comment